Prayer's Timing, January 2024, Bradford Urgent Masjid Construction Appeal Name: Madrassah Salfia | Sort Code: 05-03-38 Account No.:63642951 |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/1/2024 | Mon | 6.55 am | 7.15 am | 8.25 am | 12.10 | 1.00 pm | 2.30 pm | 3.58 pm | 7.00 pm |
2/1/2024 | Tue | 6.55 am | 7.15 am | 8.25 am | 12.11 | 1.00 pm | 2.30 pm | 3.59 pm | 7.00 pm |
3/1/2024 | Wed | 6.55 am | 7.15 am | 8.25 am | 12.11 | 1.00 pm | 2.30 pm | 4.00 pm | 7.00 pm |
4/1/2024 | Thu | 6.54 am | 7.15 am | 8.24 am | 12.12 | 1.00 pm | 2.30 pm | 4.01 pm | 7.00 pm |
5/1/2024 | Fri | 6.54 am | 7.15 am | 8.24 am | 12.12 | 1.00 pm | 2.30 pm | 4.03 pm | 7.00 pm |
6/1/2024 | Sat | 6.54 am | 7.15 am | 8.24 am | 12.12 | 1.00 pm | 2.30 pm | 4.04 pm | 7.00 pm |
7/1/2024 | Sun | 6.53 am | 7.15 am | 8.23 am | 12.13 | 1.00 pm | 2.30 pm | 4.05 pm | 7.00 pm |
8/1/2024 | Mon | 6.53 am | 7.15 am | 8.23 am | 12.13 | 1.00 pm | 2.30 pm | 4.07 pm | 7.00 pm |
9/1/2024 | Tue | 6.52 am | 7.15 am | 8.22 am | 12.14 | 1.00 pm | 2.30 pm | 4.08 pm | 7.00 pm |
10/1/2024 | Wed | 6.51 am | 7.15 am | 8.21 am | 12.14 | 1.00 pm | 2.30 pm | 4.09 pm | 7.00 pm |
11/1/2024 | Thu | 6.51 am | 7.15 am | 8.21 am | 12.14 | 1.00 pm | 2.30 pm | 4.11 pm | 7.00 pm |
12/1/2024 | Fri | 6.50 am | 7.15 am | 8.20 am | 12.15 | 1.00 pm | 2.30 pm | 4.13 pm | 7.00 pm |
13/1/2024 | Sat | 6.49 am | 7.15 am | 8.19 am | 12.15 | 1.00 pm | 2.30 pm | 4.14 pm | 7.00 pm |
14/1/2024 | Sun | 6.48am | 7.15 am | 8.18 am | 12.16 | 1.00 pm | 2.30 pm | 4.16 pm | 7.00 pm |
15/1/2024 | Mon | 6.47 am | 7.00 am | 8.17am | 12.16 | 1.00 pm | 2.45 pm | 4.17 pm | 7.00 pm |
16/1/2024 | Tue | 6.46 am | 7.00 am | 8.16 am | 12.16 | 1.00 pm | 2.45 pm | 4.19 pm | 7.00 pm |
17/1/2024 | Wed | 6.45 am | 7.00 am | 8.15 am | 12.17 | 1.00 pm | 2.45 pm | 4.21 pm | 7.00 pm |
18/1/2024 | Thu | 6.44 am | 7.00 am | 8.14 am | 12.17 | 1.00 pm | 2.45 pm | 4.23 pm | 7.00 pm |
19/1/2024 | Fri | 6.43 am | 7.00 am | 8.13 am | 12.17 | 1.00 pm | 2.45 pm | 4.24 pm | 7.00 pm |
20/1/2024 | Sat | 6.42 am | 7.00 am | 8.12 am | 12.18 | 1.00 pm | 2.45 pm | 4.26 pm | 7.00 pm |
21/1/2024 | Sun | 6.40 am | 7.00 am | 8.11 am | 12.18 | 1.00 pm | 2.45 pm | 4.28 pm | 7.00 pm |
22/1/2024 | Mon | 6.38 am | 7.00 am | 8.10 am | 12.18 | 1.00 pm | 2.45 pm | 4.30 pm | 7.00 pm |
23/1/2024 | Tue | 6.37 am | 7.00 am | 8.08 am | 12.18 | 1.00 pm | 2.45 pm | 4.32 pm | 7.00 pm |
24/1/2024 | Wed | 6.36 am | 7.00 am | 8.07 am | 12.19 | 1.00 pm | 2.45 pm | 4.34 pm | 7.00 pm |
25/1/2024 | Thu | 6.35 am | 7.00 am | 8.06 am | 12.19 | 1.00 pm | 2.45 pm | 4.35 pm | 7.00 pm |
26/1/2024 | Fri | 6.34 am | 7.00 am | 8.04 am | 12.19 | 1.00 pm | 2.45 pm | 4.37 pm | 7.00 pm |
27/1/2024 | Sat | 6.33 am | 7.00 am | 8.03 am | 12.19 | 1.00 pm | 2.45 pm | 4.39 pm | 7.00 pm |
28/1/2024 | Sun | 6.31 am | 7.00 am | 8.01 am | 12.19 | 1.00 pm | 2.45 pm | 4.41 pm | 7.00 pm |
29/1/2024 | Mon | 6.30 am | 7.00 am | 8.00 am | 12.20 | 1.00 pm | 2.45 pm | 4.43 pm | 7.00 pm |
30/1/2024 | Tue | 6.28 am | 7.00 am | 7.58 am | 12.20 | 1.00 pm | 2.45 pm | 4.45 pm | 7.00 pm |
31/1/2024 | Wed | 6.26 am | 7.00 am | 7.56 am | 12.20 | 1.00 pm | 2.45 pm | 4.47 pm | 7.00 pm |
Prayer's Timing, February 2024, Bradford Urgent Masjid Construction Appeal Name: Madrassah Salfia | Sort Code: 05-03-38 Account No.:63642951 |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/2/2024 | Thu | 6.24 am | 6.45 am | 7.55 am | 12.20 | 1.00 pm | 2.45 pm | 4.49 pm | 7.00 pm |
2/2/2024 | Fri | 6.22 am | 6.45 am | 7.53 am | 12.20 | 1.00 pm | 2.45 pm | 4.51 pm | 7.00 pm |
3/2/2024 | Sat | 6.20 am | 6.45 am | 7.51 am | 12.20 | 1.00 pm | 2.45 pm | 4.53 pm | 7.00 pm |
4/2/2024 | Sun | 6.18 am | 6.45 am | 7.49 am | 12.20 | 1.00 pm | 2.45 pm | 4.55 pm | 7.00 pm |
5/2/2024 | Mon | 6.17 am | 6.45 am | 7.48 am | 12.20 | 1.00 pm | 2.45 pm | 4.57 pm | 7.00 pm |
6/2/2024 | Tue | 6.16 am | 6.45 am | 7.46 am | 12.21 | 1.00 pm | 2.45 pm | 4.59 pm | 7.00 pm |
7/2/2024 | Wed | 6.15 am | 6.45 am | 7.44 am | 12.21 | 1.00 pm | 2.45 pm | 5.01 pm | 7.00 pm |
8/2/2024 | Thu | 6.13 am | 6.30 am | 7.42 am | 12.21 | 1.00 pm | 3.00 pm | 5.03 pm | 7.15 pm |
9/2/2024 | Fri | 6.11 am | 6.30 am | 7.40 am | 12.21 | 1.00 pm | 3.00 pm | 5.05 pm | 7.15 pm |
10/2/2024 | Sat | 6.09 am | 6.30 am | 7.38 am | 12.21 | 1.00 pm | 3.00 pm | 5.07 pm | 7.15 pm |
11/2/2024 | Sun | 6.07 am | 6.30 am | 7.36 am | 12.21 | 1.00 pm | 3.00 pm | 5.09 pm | 7.15 pm |
12/2/2024 | Mon | 6.05 am | 6.30 am | 7.34 am | 12.21 | 1.00 pm | 3.00 pm | 5.11 pm | 7.15 pm |
13/2/2024 | Tue | 6.02 am | 6.30 am | 7.32 am | 12.21 | 1.00 pm | 3.00 pm | 5.13 pm | 7.15 pm |
14/2/2024 | Wed | 6.00 am | 6.30 am | 7.30 am | 12.21 | 1.00 pm | 3.00 pm | 5.15 pm | 7.15 pm |
15/2/2024 | Thu | 5.59 am | 6.30 am | 7.28 am | 12.21 | 1.00 pm | 3.00 pm | 5.17 pm | 7.15 pm |
16/2/2024 | Fri | 5.57 am | 6.30 am | 7.26 am | 12.21 | 1.00 pm | 3.00 pm | 5.19 pm | 7.15 pm |
17/2/2024 | Sat | 5.55 am | 6.15 am | 7.24 am | 12.20 | 1.00 pm | 3.00 pm | 5.21 pm | 7.30 pm |
18/2/2024 | Sun | 5.53 am | 6.15 am | 7.22am | 12.20 | 1.00 pm | 3.00 pm | 5.23 pm | 7.30 pm |
19/2/2024 | Mon | 5.51 am | 6.15 am | 7.20 am | 12.20 | 1.00 pm | 3.00 pm | 5.25 pm | 7.30 pm |
20/2/2024 | Tue | 5.49 am | 6.15 am | 7.17 am | 12.20 | 1.00 pm | 3.00 pm | 5.27 pm | 7.30 pm |
21/2/2024 | Wed | 5.46 am | 6.15 am | 7.15 am | 12.20 | 1.00 pm | 3.00 pm | 5.29 pm | 7.30 pm |
22/2/2024 | Thu | 5.44 am | 6.15 am | 7.13 am | 12.20 | 1.00 pm | 3.00 pm | 5.31 pm | 7.30 pm |
23/2/2024 | Fri | 5.42 am | 6.00 am | 7.11 am | 12.20 | 1.00 pm | 3.15 pm | 5.33 pm | 7.30 pm |
24/2/2024 | Sat | 5.40 am | 6.00 am | 7.09 am | 12.20 | 1.00 pm | 3.15 pm | 5.35 pm | 7.30 pm |
25/2/2024 | Sun | 5.38 am | 6.00 am | 7.06 am | 12.19 | 1.00 pm | 3.15 pm | 5.37 pm | 7.30 pm |
26/2/2024 | Mon | 5.35 am | 6.00 am | 7.04 am | 12.19 | 1.00 pm | 3.15 pm | 5.39 pm | 7.30 pm |
27/2/2024 | Tue | 5.33 am | 6.00 am | 7.02 am | 12.19 | 1.00 pm | 3.15 pm | 5.41 pm | 7.30 pm |
28/2/2024 | Wed | 5.31 am | 6.00 am | 7.00 am | 12.19 | 1.00 pm | 3.15 pm | 5.43 pm | 7.30 pm |
29/2/2024 | Thu | 5.29 am | 6.00 am | 6.57 am | 12.19 | 1.00 pm | 3.15 pm | 5.45 pm | 7.30 pm |
Prayer's Timing, March 2024, Bradford Urgent Masjid Construction Appeal Name: Madrassah Salfia | Sort Code: 05-03-38 Account No.:63642951 |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/3/2024 | Fri | 5.25 | 5.45 | 6.55 | 12.19 | 1.00 | 3.15 | 5.47 | 7.45 |
2/3/2024 | Sat | 5.23 | 5.45 | 6.54 | 12.19 | 1.00 | 3.15 | 5.49 | 7.45 |
3/3/2024 | Sun | 5.20 | 5.45 | 6.50 | 12.18 | 1.00 | 3.15 | 5.51 | 7.45 |
4/3/2024 | Mon | 5.18 | 5.45 | 6.48 | 12.18 | 1.00 | 3.15 | 5.52 | 7.45 |
5/3/2024 | Tue | 5.16 | 5.45 | 6.45 | 12.18 | 1.00 | 3.15 | 5.54 | 7.45 |
6/3/2024 | Wed | 5.13 | 5.45 | 6.43 | 12.18 | 1.00 | 3.15 | 5.56 | 7.45 |
7/3/2024 | Thu | 5.11 | 5.30 | 6.41 | 12.17 | 1.00 | 3.30 | 5.58 | 7.45 |
8/3/2024 | Fri | 5.08 | 5.30 | 6.38 | 12.17 | 1.00 | 3.30 | 6.00 | 7.45 |
9/3/2024 | Sat | 5.06 | 5.30 | 6.36 | 12.17 | 1.00 | 3.30 | 6.02 | 7.45 |
10/3/2024 | Sun | 5.04 | 5.30 | 6.34 | 12.17 | 1.00 | 3.30 | 6.04 | 7.45 |
11/3/2024 | Mon | 5.01 | 5.30 | 6.31 | 12.16 | 1.00 | 3.30 | 6.06 | 7.45 |
12/3/2024 | Tue | 4.59 | 5.30 | 6.29 | 12.16 | 1.00 | 3.30 | 6.08 | 7.45 |
13/3/2024 | Wed | 4.56 | 5.30 | 6.26 | 12.16 | 1.00 | 3.30 | 6.10 | 7.45 |
14/3/2024 | Thu | 4.54 | 5.30 | 6.24 | 12.16 | 1.00 | 3.30 | 6.12 | 7.45 |
15/3/2024 | Fri | 4.51 | 5.15 | 6.21 | 12.15 | 1.00 | 3.45 | 6.13 | 8.00 |
16/3/2024 | Sat | 4.49 | 5.15 | 6.19 | 12.15 | 1.00 | 3.45 | 6.15 | 8.00 |
17/3/2024 | Sun | 4.47 | 5.15 | 6.17 | 12.15 | 1.00 | 3.45 | 6.17 | 8.00 |
18/3/2024 | Mon | 4.44 | 5.15 | 6.14 | 12.14 | 1.00 | 3.45 | 6.19 | 8.00 |
19/3/2024 | Tue | 4.42 | 5.15 | 6.12 | 12.14 | 1.00 | 3.45 | 6.21 | 8.00 |
20/3/2024 | Wed | 4.39 | 5.15 | 6.09 | 12.14 | 1.00 | 3.45 | 6.23 | 8.00 |
21/3/2024 | Thu | 4.37 | 5.15 | 6.07 | 12.14 | 1.00 | 3.45 | 6.25 | 8.00 |
22/3/2024 | Fri | 4.34 | 5.00 | 6.04 | 12.13 | 1.00 | 4.00 | 6.26 | 8.15 |
23/3/2024 | Sat | 4.32 | 5.00 | 6.02 | 12.13 | 1.00 | 4.00 | 6.28 | 8.15 |
24/3/2024 | Sun | 4.29 | 5.00 | 5.59 | 12.13 | 1.00 | 4.00 | 6.30 | 8.15 |
25/3/2024 | Mon | 4.27 | 5.00 | 5.57 | 12.12 | 1.00 | 4.00 | 6.32 | 8.15 |
26/3/2024 | Tue | 4.24 | 5.00 | 5.54 | 12.12 | 1.00 | 4.00 | 6.34 | 8.15 |
27/3/2024 | Wed | 4.22 | 5.00 | 5.52 | 12.12 | 1.00 | 4.00 | 6.36 | 8.15 |
28/3/2024 | Thu | 4.20 | 5.00 | 5.50 | 12.11 | 1.00 | 4.00 | 6.38 | 8.15 |
29/3/2024 | Fri | 4.17 | 5.00 | 5.47 | 12.11 | 1.00 | 4.00 | 6.39 | 8.15 |
30/3/2024 | Sat | 4.15 | 5.00 | 5.45 | 12.11 | 1.00 | 4.00 | 6.41 | 8.15 |
31/3/2024 | Sun | 5.12 | 6.00 | 6.42 | 13.11 | 2.00 | 5.00 | 7.43 | 9.15 |
Note: Clock go forward 1 hour at 1am on Sunday, 31 March 2024. |
Prayer's Timing, April 2024, Bradford Urgent Masjid Construction Appeal Name: Madrassah Salfia | Sort Code: 05-03-38 Account No.:63642951 |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/4/2024 | Mon | 5.10 | 5.30 | 6.40 | 1.10 | 2.00 | 5.15 | 7.45 | 9.30 |
2/4/2024 | Tue | 5.07 | 5.30 | 6.37 | 1.10 | 2.00 | 5.15 | 7.47 | 9.30 |
3/4/2024 | Wed | 5.05 | 5.30 | 6.35 | 1.10 | 2.00 | 5.15 | 7.49 | 9.30 |
4/4/2024 | Thu | 5.03 | 5.30 | 6.32 | 1.09 | 2.00 | 5.15 | 7.51 | 9.30 |
5/4/2024 | Fri | 5.00 | 5.30 | 6.30 | 1.09 | 2.00 | 5.15 | 7.52 | 9.30 |
6/4/2024 | Sat | 4.58 | 5.30 | 6.28 | 1.09 | 2.00 | 5.15 | 7.54 | 9.30 |
7/4/2024 | Sun | 4.55 | 5.15 | 6.25 | 1.09 | 2.00 | 5.30 | 7.56 | 9.45 |
8/4/2024 | Mon | 4.53 | 5.15 | 6.23 | 1.08 | 2.00 | 5.30 | 7.58 | 9.45 |
9/4/2024 | Tue | 4.50 | 5.15 | 6.20 | 1.08 | 2.00 | 5.30 | 8.00 | 9.45 |
10/4/2024 | Wed | 4.48 | 5.15 | 6.18 | 1.08 | 2.00 | 5.30 | 8.02 | 9.45 |
11/4/2024 | Thu | 4.46 | 5.15 | 6.16 | 1.07 | 2.00 | 5.30 | 8.03 | 9.45 |
12/4/2024 | Fri | 4.43 | 5.15 | 6.13 | 1.07 | 2.00 | 5.30 | 8.05 | 9.45 |
13/4/2024 | Sat | 4.41 | 5.15 | 6.11 | 1.07 | 2.00 | 5.30 | 8.07 | 9.45 |
14/4/2024 | Sun | 4.39 | 5.00 | 6.09 | 1.07 | 2.00 | 5.45 | 8.09 | 10.00 |
15/4/2024 | Mon | 4.36 | 5.00 | 6.06 | 1.06 | 2.00 | 5.45 | 8.11 | 10.00 |
16/4/2024 | Tue | 4.34 | 5.00 | 6.04 | 1.06 | 2.00 | 5.45 | 8.13 | 10.00 |
17/4/2024 | Wed | 4.32 | 5.00 | 6.02 | 1.06 | 2.00 | 5.45 | 8.15 | 10.00 |
18/4/2024 | Thu | 4.29 | 5.00 | 5.59 | 1.06 | 2.00 | 5.45 | 8.16 | 10.00 |
19/4/2024 | Fri | 4.27 | 5.00 | 5.57 | 1.06 | 2.00 | 5.45 | 8.18 | 10.00 |
20/4/2024 | Sat | 4.25 | 4.45 | 5.55 | 1.05 | 2.00 | 5.45 | 8.20 | 10.00 |
21/4/2024 | Sun | 4.23 | 4.45 | 5.53 | 1.05 | 2.00 | 5.45 | 8.22 | 10.15 |
22/4/2024 | Mon | 4.20 | 4.45 | 5.50 | 1.05 | 2.00 | 5.45 | 8.24 | 10.15 |
23/4/2024 | Tue | 4.18 | 4.45 | 5.48 | 1.05 | 2.00 | 5.45 | 8.26 | 10.15 |
24/4/2024 | Wed | 4.16 | 4.45 | 5.46 | 1.05 | 2.00 | 5.45 | 8.28 | 10.15 |
25/4/2024 | Thu | 4.14 | 4.45 | 5.44 | 1.04 | 2.00 | 5.45 | 8.29 | 10.15 |
26/4/2024 | Fri | 4.12 | 4.30 | 5.42 | 1.04 | 2.00 | 5.45 | 8.31 | 10.15 |
27/4/2024 | Sat | 4.09 | 4.30 | 5.39 | 1.04 | 2.00 | 5.45 | 8.33 | 10.15 |
28/4/2024 | Sun | 4.07 | 4.30 | 5.37 | 1.04 | 2.00 | 5.45 | 8.35 | 10.15 |
29/4/2024 | Mon | 4.05 | 4.30 | 5.35 | 1.04 | 2.00 | 5.45 | 8.37 | 10.15 |
30/4/2024 | Tue | 4.03 | 4.30 | 5.33 | 1.04 | 2.00 | 5.45 | 8.39 | 10.15 |
Prayer's Timing, May 2024, Bradford Urgent Masjid Construction Appeal Name: Madrassah Salfia | Sort Code: 05-03-38 Account No.:63642951 |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/5/2024 | Wed | 4.01 | 4.15 | 5.31 | 1.04 | 2.00 | 6.00 | 8.40 | 10.30 |
2/5/2024 | Thu | 3.59 | 4.15 | 5.29 | 1.03 | 2.00 | 6.00 | 8.42 | 10.30 |
3/5/2024 | Fri | 3.57 | 4.15 | 5.27 | 1.03 | 2.00 | 6.00 | 8.44 | 10.30 |
4/5/2024 | Sat | 3.55 | 4.15 | 5.25 | 1.03 | 2.00 | 6.00 | 8.46 | 10.30 |
5/5/2024 | Sun | 3.53 | 4.15 | 5.23 | 1.03 | 2.00 | 6.00 | 8.48 | 10.30 |
6/5/2024 | Mon | 3.51 | 4.15 | 5.21 | 1.03 | 2.00 | 6.00 | 8.49 | 10.30 |
7/5/2024 | Tue | 3.49 | 4.15 | 5.19 | 1.03 | 2.00 | 6.00 | 8.51 | 10.30 |
8/5/2024 | Wed | 3.47 | 4.00 | 5.17 | 1.03 | 2.00 | 6.15 | 8.53 | 10.45 |
9/5/2024 | Thu | 3.45 | 4.00 | 5.15 | 1.03 | 2.00 | 6.15 | 8.55 | 10.45 |
10/5/2024 | Fri | 3.44 | 4.00 | 5.14 | 1.03 | 2.00 | 6.15 | 8.56 | 10.45 |
11/5/2024 | Sat | 3.42 | 4.00 | 5.12 | 1.03 | 2.00 | 6.15 | 8.58 | 10.45 |
12/5/2024 | Sun | 3.40 | 4.00 | 5.10 | 1.03 | 2.00 | 6.15 | 9.00 | 10.45 |
13/5/2024 | Mon | 3.38 | 4.00 | 5.08 | 1.03 | 2.00 | 6.15 | 9.01 | 10.45 |
14/5/2024 | Tue | 3.37 | 4.00 | 5.07 | 1.03 | 2.00 | 6.15 | 9.03 | 10.45 |
15/5/2024 | Wed | 3.35 | 4.00 | 5.05 | 1.03 | 2.00 | 6.15 | 9.05 | 10.45 |
16/5/2024 | Thu | 3.33 | 4.00 | 5.03 | 1.03 | 2.00 | 6.15 | 9.07 | 10.45 |
17/5/2024 | Fri | 3.32 | 4.00 | 5.02 | 1.03 | 2.00 | 6.15 | 9.08 | 10.45 |
18/5/2024 | Sat | 3.30 | 4.00 | 5.00 | 1.03 | 2.00 | 6.15 | 9.10 | 10.45 |
19/5/2024 | Sun | 3.29 | 4.00 | 4.59 | 1.03 | 2.00 | 6.15 | 9.11 | 10.45 |
20/5/2024 | Mon | 3.27 | 4.00 | 4.57 | 1.03 | 2.00 | 6.15 | 9.13 | 10.45 |
21/5/2024 | Tue | 3.25 | 3.45 | 4.56 | 1.03 | 2.00 | 6.30 | 9.14 | 11.00 |
22/5/2024 | Wed | 3.24 | 3.45 | 4.54 | 1.03 | 2.00 | 6.30 | 9.16 | 11.00 |
23/5/2024 | Thu | 3.23 | 3.45 | 4.53 | 1.03 | 2.00 | 6.30 | 9.18 | 11.00 |
24/5/2024 | Fri | 3.22 | 3.45 | 4.52 | 1.03 | 2.00 | 6.30 | 9.19 | 11.00 |
25/5/2024 | Sat | 3.20 | 3.45 | 4.50 | 1.03 | 2.00 | 6.30 | 9.20 | 11.00 |
26/5/2024 | Sun | 3.19 | 3.45 | 4.49 | 1.04 | 2.00 | 6.30 | 9.22 | 11.00 |
27/5/2024 | Mon | 3.18 | 3.45 | 4.48 | 1.04 | 2.00 | 6.30 | 9.23 | 11.00 |
28/5/2024 | Tue | 3.18 | 3.45 | 4.47 | 1.04 | 2.00 | 6.30 | 9.25 | 11.00 |
29/5/2024 | Wed | 3.16 | 3.45 | 4.46 | 1.04 | 2.00 | 6.30 | 9.26 | 11.00 |
30/5/2024 | Thu | 3.15 | 3.45 | 4.45 | 1.04 | 2.00 | 6.30 | 9.27 | 11.00 |
31/5/2024 | Fri | 3.14 | 3.45 | 4.44 | 1.04 | 2.00 | 6.30 | 9.28 | 11.00 |
Prayer's Timing, June 2024, Bradford Urgent Masjid Construction Appeal Name: Madrassah Salfia | Sort Code: 05-03-38 Account No.:63642951 |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/6/2024 | Sat | 3.13 | 3.30 | 4.43 | 1.04 | 2.00 | 6.30 | 9.30 | 11.00 |
2/6/2024 | Sun | 3.12 | 3.30 | 4.42 | 1.05 | 2.00 | 6.30 | 9.31 | 11.00 |
3/6/2024 | Mon | 3.11 | 3.30 | 4.41 | 1.05 | 2.00 | 6.30 | 9.32 | 11.00 |
4/6/2024 | Tue | 3.10 | 3.30 | 4.40 | 1.05 | 2.00 | 6.30 | 9.33 | 11.00 |
5/6/2024 | Wed | 3.10 | 3.30 | 4.40 | 1.05 | 2.00 | 6.30 | 9.34 | 11.00 |
6/6/2024 | Thu | 3.09 | 3.30 | 4.39 | 1.05 | 2.00 | 6.30 | 9.35 | 11.00 |
7/6/2024 | Fri | 3.08 | 3.30 | 4.38 | 1.05 | 2.00 | 6.30 | 9.36 | 11.00 |
8/6/2024 | Sat | 3.08 | 3.30 | 4.38 | 1.06 | 2.00 | 6.30 | 9.37 | 11.00 |
9/6/2024 | Sun | 3.07 | 3.30 | 4.37 | 1.06 | 2.00 | 6.30 | 9.38 | 11.00 |
10/6/2024 | Mon | 3.07 | 3.30 | 4.37 | 1.06 | 2.00 | 6.30 | 9.39 | 11.00 |
11/6/2024 | Tue | 3.06 | 3.30 | 4.36 | 1.06 | 2.00 | 6.30 | 9.39 | 11.00 |
12/6/2024 | Wed | 3.06 | 3.30 | 4.36 | 1.06 | 2.00 | 6.30 | 9.40 | 11.00 |
13/6/2024 | Thu | 3.06 | 3.30 | 4.36 | 1.07 | 2.00 | 6.30 | 9.41 | 11.00 |
14/6/2024 | Fri | 3.06 | 3.30 | 4.36 | 1.07 | 2.00 | 6.30 | 9.41 | 11.00 |
15/6/2024 | Sat | 3.05 | 3.30 | 4.35 | 1.07 | 2.00 | 6.30 | 9.42 | 11.00 |
16/6/2024 | Sun | 3.05 | 3.30 | 4.35 | 1.07 | 2.00 | 6.30 | 9.42 | 11.00 |
17/6/2024 | Mon | 3.05 | 3.30 | 4.35 | 1.07 | 2.00 | 6.30 | 9.43 | 11.00 |
18/6/2024 | Tue | 3.05 | 3.30 | 4.35 | 1.08 | 2.00 | 6.30 | 9.43 | 11.00 |
19/6/2024 | Wed | 3.05 | 3.30 | 4.35 | 1.08 | 2.00 | 6.30 | 9.43 | 11.00 |
20/6/2024 | Thu | 3.05 | 3.30 | 4.35 | 1.08 | 2.00 | 6.30 | 9.44 | 11.00 |
21/6/2024 | Fri | 3.06 | 3.30 | 4.36 | 1.08 | 2.00 | 6.30 | 9.44 | 11.00 |
22/6/2024 | Sat | 3.06 | 3.30 | 4.36 | 1.09 | 2.00 | 6.30 | 9.44 | 11.00 |
23/6/2024 | Sun | 3.06 | 3.30 | 4.36 | 1.09 | 2.00 | 6.30 | 9.44 | 11.00 |
24/6/2024 | Mon | 3.07 | 3.30 | 4.37 | 1.09 | 2.00 | 6.30 | 9.44 | 11.00 |
25/6/2024 | Tue | 3.07 | 3.30 | 4.37 | 1.09 | 2.00 | 6.30 | 9.44 | 11.00 |
26/6/2024 | Wed | 3.07 | 3.30 | 4.37 | 1.09 | 2.00 | 6.30 | 9.44 | 11.00 |
27/6/2024 | Thu | 3.08 | 3.30 | 4.38 | 1.10 | 2.00 | 6.30 | 9.44 | 11.00 |
28/6/2024 | Fri | 3.09 | 3.30 | 4.39 | 1.10 | 2.00 | 6.30 | 9.44 | 11.00 |
29/6/2024 | Sat | 3.09 | 3.30 | 4.39 | 1.10 | 2.00 | 6.30 | 9.43 | 11.00 |
30/6/2024 | Sun | 3.10 | 3.30 | 4.40 | 1.10 | 2.00 | 6.30 | 9.43 | 11.00 |
Prayer's Timing, July 2024, Bradford Urgent Masjid Construction Appeal Name: Madrassah Salfia | Sort Code: 05-03-38 Account No.:63642951 |
Date | Day | Sub Sadiq | Fajar | Sunrise | Zuhr Start | Zuhr jammah | Asr | Sunset | Isha |
1/7/2024 | Mon | 3.11 | 3.45 | 4.41 | 1.10 | 2.00 | 6.30 | 9.43 | 11.00 |
2/7/2024 | Tue | 3.11 | 3.45 | 4.41 | 1.11 | 2.00 | 6.30 | 9.42 | 11.00 |
3/7/2024 | Wed | 3.12 | 3.45 | 4.42 | 1.11 | 2.00 | 6.30 | 9.42 | 11.00 |
4/7/2024 | Thu | 3.13 | 3.45 | 4.43 | 1.11 | 2.00 | 6.30 | 9.41 | 11.00 |
5/7/2024 | Fri | 3.14 | 3.45 | 4.44 | 1.11 | 2.00 | 6.30 | 9.41 | 11.00 |
6/7/2024 | Sat | 3.15 | 3.45 | 4.45 | 1.11 | 2.00 | 6.30 | 9.40 | 11.00 |
7/7/2024 | Sun | 3.16 | 3.45 | 4.46 | 1.11 | 2.00 | 6.30 | 9.39 | 11.00 |
8/7/2024 | Mon | 3.17 | 3.45 | 4.47 | 1.12 | 2.00 | 6.30 | 9.39 | 11.00 |
9/7/2024 | Tue | 3.18 | 3.45 | 4.48 | 1.12 | 2.00 | 6.30 | 9.38 | 11.00 |
10/7/2024 | Wed | 3.19 | 3.45 | 4.49 | 1.12 | 2.00 | 6.30 | 9.37 | 11.00 |
11/7/2024 | Thu | 3.20 | 4.00 | 4.50 | 1.12 | 2.00 | 6.30 | 9.36 | 11.00 |
12/7/2024 | Fri | 3.22 | 4.00 | 4.52 | 1.12 | 2.00 | 6.30 | 9.35 | 11.00 |
13/7/2024 | Sat | 3.23 | 4.00 | 4.53 | 1.12 | 2.00 | 6.30 | 9.34 | 11.00 |
14/7/2024 | Sun | 3.24 | 4.00 | 4.54 | 1.12 | 2.00 | 6.30 | 9.33 | 11.00 |
15/7/2024 | Mon | 3.25 | 4.00 | 4.55 | 1.13 | 2.00 | 6.30 | 9.32 | 11.00 |
16/7/2024 | Tue | 3.27 | 4.00 | 4.57 | 1.13 | 2.00 | 6.30 | 9.31 | 11.00 |
17/7/2024 | Wed | 3.28 | 4.00 | 4.58 | 1.13 | 2.00 | 6.30 | 9.29 | 11.00 |
18/7/2024 | Thu | 3.30 | 4.00 | 5.00 | 1.13 | 2.00 | 6.30 | 9.28 | 11.00 |
19/7/2024 | Fri | 3.31 | 4.00 | 5.01 | 1.13 | 2.00 | 6.30 | 9.27 | 11.00 |
20/7/2024 | Sat | 3.32 | 4.00 | 5.02 | 1.13 | 2.00 | 6.30 | 9.25 | 11.00 |
